Macon County, North Carolina
Birth
Matches 1 to 50 of 2761
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Aug 1884 | Macon County, North Carolina | I5984 | Schultheis |
2 | ![]() | 11 Jan 1908 | Macon County, North Carolina | I10529 | Schultheis |
3 | ![]() | 18 Aug 1917 | Macon County, North Carolina | I36627 | Schultheis |
4 | ![]() | 25 Jun 1951 | Macon County, North Carolina | I10564 | Schultheis |
5 | ![]() | 30 Apr 1888 | Macon County, North Carolina | I5986 | Schultheis |
6 | ![]() | 27 Feb 1910 | Macon County, North Carolina | I10530 | Schultheis |
7 | ![]() | 29 Oct 1912 | Macon County, North Carolina | I36626 | Schultheis |
8 | ![]() | Abt 1836 | Macon County, North Carolina | I38163 | Schultheis |
9 | ![]() | 2 Nov 1880 | Macon County, North Carolina | I5983 | Schultheis |
10 | ![]() | Abt 1919 | Macon County, North Carolina | I41918 | Schultheis |
11 | ![]() | 20 May 1912 | Macon County, North Carolina | I10531 | Schultheis |
12 | ![]() | 4 Jan 1896 | Macon County, North Carolina | I5990 | Schultheis |
13 | ![]() | Abt 1845 | Macon County, North Carolina | I6057 | Schultheis |
14 | ![]() | 16 Sep 1850 | Macon County, North Carolina | I2194 | Schultheis |
15 | ![]() | Abt 1848 | Macon County, North Carolina | I38166 | Schultheis |
16 | ![]() | Abt 1844 | Macon County, North Carolina | I9963 | Schultheis |
17 | ![]() | 13 Oct 1916 | Macon County, North Carolina | I10558 | Schultheis |
18 | ![]() | 23 Mar 1894 | Macon County, North Carolina | I5989 | Schultheis |
19 | ![]() | 2 Oct 1922 | Macon County, North Carolina | I10554 | Schultheis |
20 | ![]() | 2 May 1916 | Macon County, North Carolina | I10532 | Schultheis |
21 | ![]() | 15 Dec 1915 | Macon County, North Carolina | I10556 | Schultheis |
22 | ![]() | 30 Apr 1920 | Macon County, North Carolina | I10557 | Schultheis |
23 | ![]() | Abt 1838 | Macon County, North Carolina | I25031 | Schultheis |
24 | ![]() | Abt 1831 | Macon County, North Carolina | I43319 | Schultheis |
25 | ![]() | Abt 1825 | Macon County, North Carolina | I36781 | Schultheis |
26 | ![]() | Abt 1833 | Macon County, North Carolina | I25029 | Schultheis |
27 | ![]() | Abt 1836 | Macon County, North Carolina | I25030 | Schultheis |
28 | ![]() | Abt 1831 | Macon County, North Carolina | I25028 | Schultheis |
29 | ![]() | Abt 1856 | Macon County, North Carolina | I25056 | Schultheis |
30 | ![]() | 5 Jan 1827 | Macon County, North Carolina | I25023 | Schultheis |
31 | ![]() | Abt 1829 | Macon County, North Carolina | I25027 | Schultheis |
32 | ![]() | Abt 1849 | Macon County, North Carolina | I43298 | Schultheis |
33 | ![]() | Abt 1858 | Macon County, North Carolina | I25057 | Schultheis |
34 | ![]() | 27 Oct 1828 | Macon County, North Carolina | I43320 | Schultheis |
35 | ![]() | Abt 1856 | Macon County, North Carolina | I25176 | Schultheis |
36 | ![]() | 27 May 1838 | Macon County, North Carolina | I2262 | Schultheis |
37 | ![]() | Abt 1859 | Macon County, North Carolina | I25177 | Schultheis |
38 | ![]() | Abt 1823 | Macon County, North Carolina | I35201 | Schultheis |
39 | ![]() | Abt 1845 | Macon County, North Carolina | I24679 | Schultheis |
40 | ![]() | Abt 1841 | Macon County, North Carolina | I24889 | Schultheis |
41 | ![]() | Abt 1841 | Macon County, North Carolina | I8274 | Schultheis |
42 | ![]() | Abt 1854 | Macon County, North Carolina | I25175 | Schultheis |
43 | ![]() | 28 Jun 1926 | Macon County, North Carolina | I45166 | Schultheis |
44 | ![]() | Abt 1853 | Macon County, North Carolina | I25174 | Schultheis |
45 | ![]() | Abt 1843 | Macon County, North Carolina | I24678 | Schultheis |
46 | ![]() | 1 Jan 1860 | Macon County, North Carolina | I2736 | Schultheis |
47 | ![]() | Abt 1849 | Macon County, North Carolina | I24681 | Schultheis |
48 | ![]() | 3 Feb 1858 | Macon County, North Carolina | I11521 | Schultheis |
49 | ![]() | 27 Mar 1832 | Macon County, North Carolina | I24888 | Schultheis |
50 | ![]() | Abt 1840 | Macon County, North Carolina | I24677 | Schultheis |
Died
Matches 1 to 50 of 1042
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Apr 1955 | Macon County, North Carolina | I5984 | Schultheis |
2 | ![]() | 24 Nov 1917 | Macon County, North Carolina | I36627 | Schultheis |
3 | ![]() | 10 Apr 1910 | Macon County, North Carolina | I5978 | Schultheis |
4 | ![]() | 1 Jan 1993 | Macon County, North Carolina | I36626 | Schultheis |
5 | ![]() | 17 Dec 1962 | Macon County, North Carolina | I5983 | Schultheis |
6 | ![]() | 5 Apr 2005 | Macon County, North Carolina | I10531 | Schultheis |
7 | ![]() | 3 Aug 1989 | Macon County, North Carolina | I10553 | Schultheis |
8 | ![]() | 21 Jun 2007 | Macon County, North Carolina | I10558 | Schultheis |
9 | ![]() | 21 Apr 1923 | Macon County, North Carolina | I10554 | Schultheis |
10 | ![]() | 26 Jan 1990 | Macon County, North Carolina | I10556 | Schultheis |
11 | ![]() | 28 Nov 1907 | Macon County, North Carolina | I2201 | Schultheis |
12 | ![]() | Abt 1898 | Macon County, North Carolina | I24890 | Schultheis |
13 | ![]() | 28 Jan 1928 | Macon County, North Carolina | I11521 | Schultheis |
14 | ![]() | 17 Mar 1997 | Macon County, North Carolina | I37687 | Schultheis |
15 | ![]() | 24 Nov 2010 | Macon County, North Carolina | I11145 | Schultheis |
16 | ![]() | 16 Mar 1925 | Macon County, North Carolina | I37914 | Schultheis |
17 | ![]() | 22 Apr 1921 | Macon County, North Carolina | I36509 | Schultheis |
18 | ![]() | Abt 1895 | Macon County, North Carolina | I36517 | Schultheis |
19 | ![]() | 7 Oct 1915 | Macon County, North Carolina | I46392 | Schultheis |
20 | ![]() | 3 Nov 1959 | Macon County, North Carolina | I5333 | Schultheis |
21 | ![]() | 20 Mar 1920 | Macon County, North Carolina | I37915 | Schultheis |
22 | ![]() | 10 Jul 1924 | Macon County, North Carolina | I37701 | Schultheis |
23 | ![]() | 4 May 1940 | Macon County, North Carolina | I11487 | Schultheis |
24 | ![]() | 7 Oct 1915 | Macon County, North Carolina | I46393 | Schultheis |
25 | ![]() | 9 Feb 1972 | Macon County, North Carolina | I28025 | Schultheis |
26 | ![]() | Abt 1856 | Macon County, North Carolina | I11425 | Schultheis |
27 | ![]() | 18 Jul 1899 | Macon County, North Carolina | I1685 | Schultheis |
28 | ![]() | 27 Sep 1877 | Macon County, North Carolina | I11362 | Schultheis |
29 | ![]() | 4 Jul 1987 | Macon County, North Carolina | I2838 | Schultheis |
30 | ![]() | 13 Jan 1929 | Macon County, North Carolina | I36515 | Schultheis |
31 | ![]() | 29 May 1930 | Macon County, North Carolina | I32772 | Schultheis |
32 | ![]() | 3 May 1950 | Macon County, North Carolina | I5334 | Schultheis |
33 | ![]() | 15 May 1929 | Macon County, North Carolina | I5327 | Schultheis |
34 | ![]() | 30 Jan 1899 | Macon County, North Carolina | I12900 | Schultheis |
35 | ![]() | 6 Dec 1894 | Macon County, North Carolina | I10069 | Schultheis |
36 | ![]() | 28 May 1896 | Macon County, North Carolina | I37719 | Schultheis |
37 | ![]() | 8 Sep 1866 | Macon County, North Carolina | I11384 | Schultheis |
38 | ![]() | 18 Jan 1923 | Macon County, North Carolina | I37730 | Schultheis |
39 | ![]() | 17 Sep 1967 | Macon County, North Carolina | I37927 | Schultheis |
40 | ![]() | 7 May 1893 | Macon County, North Carolina | I10026 | Schultheis |
41 | ![]() | 22 Apr 1854 | Macon County, North Carolina | I11422 | Schultheis |
42 | ![]() | 21 Aug 1921 | Macon County, North Carolina | I37509 | Schultheis |
43 | ![]() | 5 Mar 1884 | Macon County, North Carolina | I19607 | Schultheis |
44 | ![]() | 24 Sep 1981 | Macon County, North Carolina | I19182 | Schultheis |
45 | ![]() | 3 Apr 1975 | Macon County, North Carolina | I19179 | Schultheis |
46 | ![]() | 10 Feb 1998 | Macon County, North Carolina | I36898 | Schultheis |
47 | ![]() | 5 Oct 1940 | Macon County, North Carolina | I5375 | Schultheis |
48 | ![]() | 31 Jul 1931 | Macon County, North Carolina | I36900 | Schultheis |
49 | ![]() | 25 Oct 1947 | Macon County, North Carolina | I36879 | Schultheis |
50 | ![]() | 21 Jan 2004 | Macon County, North Carolina | I39544 | Schultheis |
Buried
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Macon County, North Carolina | I37687 | Schultheis | |
2 | ![]() | Macon County, North Carolina | I36878 | Schultheis | |
3 | ![]() | Macon County, North Carolina | I37689 | Schultheis | |
4 | ![]() | 22 Aug 1916 | Macon County, North Carolina | I47513 | Schultheis |
5 | ![]() | 28 Oct 1919 | Macon County, North Carolina | I42809 | Schultheis |
6 | ![]() | Macon County, North Carolina | I40767 | Schultheis | |
7 | ![]() | Macon County, North Carolina | I36656 | Schultheis | |
8 | ![]() | 25 Apr 2002 | Macon County, North Carolina | I18338 | Schultheis |
9 | ![]() | 7 May 1972 | Macon County, North Carolina | I11486 | Schultheis |
10 | ![]() | Macon County, North Carolina | I15621 | Schultheis | |
11 | ![]() | 20 Dec 1934 | Macon County, North Carolina | I11238 | Schultheis |
12 | ![]() | 11 Jan 1933 | Macon County, North Carolina | I35134 | Schultheis |
13 | ![]() | Macon County, North Carolina | I46808 | Schultheis | |
14 | ![]() | 20 Jan 2013 | Macon County, North Carolina | I49475 | Schultheis |
15 | ![]() | 20 May 1987 | Macon County, North Carolina | I49472 | Schultheis |
16 | ![]() | 12 Aug 2002 | Macon County, North Carolina | I49471 | Schultheis |
17 | ![]() | 3 Jan 2013 | Macon County, North Carolina | I49441 | Schultheis |
Married
Matches 1 to 50 of 1001
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ABERNATHY / CLOER | 25 Sep 1855 | Macon County, North Carolina | F13727 | Schultheis |
2 | ABERNATHY / GREGORY | 15 Feb 1892 | Macon County, North Carolina | F12435 | Schultheis |
3 | ABERNATHY / MASHBURN | 25 Dec 1907 | Macon County, North Carolina | F13729 | Schultheis |
4 | ABERNATHY / MOSES | 23 Dec 1883 | Macon County, North Carolina | F13726 | Schultheis |
5 | ABERNATHY / TOTHEROW | 27 Feb 1896 | Macon County, North Carolina | F13728 | Schultheis |
6 | ADAMS / BROWN | 3 May 1850 | Macon County, North Carolina | F1335 | Schultheis |
7 | ADAMS / CARROLL | 29 Dec 1842 | Macon County, North Carolina | F2220 | Schultheis |
8 | ADAMS / FOX | 24 Jan 1895 | Macon County, North Carolina | F12887 | Schultheis |
9 | ADAMS / FOX | 10 Jun 1906 | Macon County, North Carolina | F3052 | Schultheis |
10 | ADAMS / FRADY | 20 Nov 1847 | Macon County, North Carolina | F12885 | Schultheis |
11 | ADAMS / HASKETT | 19 May 1892 | Macon County, North Carolina | F13639 | Schultheis |
12 | ADAMS / MCKINNEY | 1 Mar 1888 | Macon County, North Carolina | F12436 | Schultheis |
13 | ADAMS / MOORE | 9 Feb 1875 | Macon County, North Carolina | F1331 | Schultheis |
14 | ADAMS / PRICE | 10 Mar 1907 | Macon County, North Carolina | F3050 | Schultheis |
15 | ADAMS / RIDLEY | 28 Sep 1879 | Macon County, North Carolina | F12890 | Schultheis |
16 | ADAMS / SIMONDS | 7 Sep 1923 | Macon County, North Carolina | F13731 | Schultheis |
17 | ADAMS / STEWMAN | 7 Jan 1869 | Macon County, North Carolina | F4651 | Schultheis |
18 | ADAMS / WEBB | 20 Sep 1916 | Macon County, North Carolina | F3056 | Schultheis |
19 | ALLEN / BERRY | 20 Jan 1859 | Macon County, North Carolina | F1339 | Schultheis |
20 | ALLEN / CARSON | 24 Jan 1839 | Macon County, North Carolina | F4008 | Schultheis |
21 | ALLEN / DEAL | 2 Nov 1868 | Macon County, North Carolina | F14160 | Schultheis |
22 | ALLEN / LEATHERMAN | 7 Mar 1895 | Macon County, North Carolina | F13983 | Schultheis |
23 | ALLEN / POTTS | 6 Mar 1873 | Macon County, North Carolina | F14161 | Schultheis |
24 | ALLEN / POTTS | 23 Jan 1890 | Macon County, North Carolina | F13984 | Schultheis |
25 | ALLEN / RAMSEY | 1 Sep 1875 | Macon County, North Carolina | F14162 | Schultheis |
26 | ALLEN / SHEPHERD | 21 Jul 1926 | Macon County, North Carolina | F1631 | Schultheis |
27 | ALLEN / WELCH | 31 Dec 1845 | Macon County, North Carolina | F1 | Schultheis |
28 | ALLEY / MOSES | 16 Dec 1922 | Macon County, North Carolina | F11968 | Schultheis |
29 | ALLISON / HALL | 2 Jan 1883 | Macon County, North Carolina | F11138 | Schultheis |
30 | ALLMAN / ANGEL | 7 Mar 1906 | Macon County, North Carolina | F14164 | Schultheis |
31 | AMMONS / BLAINE | 4 Aug 1872 | Macon County, North Carolina | F12761 | Schultheis |
32 | AMMONS / BUCHANAN | 17 Nov 1847 | Macon County, North Carolina | F1041 | Schultheis |
33 | AMMONS / BUCHANAN | 16 Jan 1870 | Macon County, North Carolina | F12772 | Schultheis |
34 | AMMONS / CARSON | 12 Nov 1840 | Macon County, North Carolina | F12399 | Schultheis |
35 | AMMONS / CARSON | 16 Jan 1850 | Macon County, North Carolina | F12781 | Schultheis |
36 | AMMONS / CLARK | 2 Aug 1889 | Macon County, North Carolina | F5060 | Schultheis |
37 | AMMONS / COGGINS | 8 Sep 1909 | Macon County, North Carolina | F14235 | Schultheis |
38 | AMMONS / GREGORY | 8 Jan 1911 | Macon County, North Carolina | F2810 | Schultheis |
39 | AMMONS / HENRY | 2 Aug 1896 | Macon County, North Carolina | F5225 | Schultheis |
40 | AMMONS / HENRY | 15 Aug 1900 | Macon County, North Carolina | F5018 | Schultheis |
41 | AMMONS / HENRY | 29 Jan 1901 | Macon County, North Carolina | F5226 | Schultheis |
42 | AMMONS / HENRY | 23 Apr 1916 | Macon County, North Carolina | F5051 | Schultheis |
43 | AMMONS / KNIGHT | 21 Jun 1845 | Macon County, North Carolina | F12760 | Schultheis |
44 | AMMONS / LEATHERMAN | 28 Sep 1913 | Macon County, North Carolina | F12400 | Schultheis |
45 | AMMONS / MASHBURN | 5 Feb 1893 | Macon County, North Carolina | F12744 | Schultheis |
46 | AMMONS / MASHBURN | 9 Apr 1901 | Macon County, North Carolina | F12821 | Schultheis |
47 | AMMONS / MASHBURN | 27 May 1906 | Macon County, North Carolina | F12762 | Schultheis |
48 | AMMONS / MCDOWELL | 16 Feb 1879 | Macon County, North Carolina | F12784 | Schultheis |
49 | AMMONS / PEEK | Abt 1820 | Macon County, North Carolina | F12393 | Schultheis |
50 | AMMONS / PILKERTON | 18 Sep 1863 | Macon County, North Carolina | F12791 | Schultheis |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | ROTEN / CORBIN | 16 Jun 1976 | Macon County, North Carolina | F17 | Schultheis |