South Carolina
Birth
Matches 1 to 50 of 129
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1789 | South Carolina | I36784 | Schultheis |
2 | ![]() | 10 Feb 1793 | South Carolina | I25025 | Schultheis |
3 | ![]() | Abt 1796 | South Carolina | I11425 | Schultheis |
4 | ![]() | Abt 1797 | South Carolina | I47506 | Schultheis |
5 | ![]() | Abt 1899 | South Carolina | I46389 | Schultheis |
6 | ![]() | 8 May 1847 | South Carolina | I6281 | Schultheis |
7 | ![]() | Abt 1815 | South Carolina | I10032 | Schultheis |
8 | ![]() | Abt 1850 | South Carolina | I44224 | Schultheis |
9 | ![]() | Abt 1812 | South Carolina | I44193 | Schultheis |
10 | ![]() | Abt 1840 | South Carolina | I44219 | Schultheis |
11 | ![]() | Abt 1804 | South Carolina | I5621 | Schultheis |
12 | ![]() | Abt 1846 | South Carolina | I44222 | Schultheis |
13 | ![]() | Abt 1791 | South Carolina | I5619 | Schultheis |
14 | ![]() | Abt 1799 | South Carolina | I5620 | Schultheis |
15 | ![]() | 6 Nov 1877 | South Carolina | I44284 | Schultheis |
16 | ![]() | Abt 1783 | South Carolina | I6866 | Schultheis |
17 | ![]() | Abt 1848 | South Carolina | I44223 | Schultheis |
18 | ![]() | 20 Mar 1789 | South Carolina | I5618 | Schultheis |
19 | ![]() | Abt 1842 | South Carolina | I44220 | Schultheis |
20 | ![]() | Abt Jun 1810 | South Carolina | I5622 | Schultheis |
21 | ![]() | Bef 1860 | South Carolina | I48234 | Schultheis |
22 | ![]() | 16 Feb 1806 | South Carolina | I14328 | Schultheis |
23 | ![]() | Abt 1818 | South Carolina | I24976 | Schultheis |
24 | ![]() | Abt 1788 | South Carolina | I6213 | Schultheis |
25 | ![]() | Abt 1846 | South Carolina | I45551 | Schultheis |
26 | ![]() | 18 Sep 1818 | South Carolina | I19712 | Schultheis |
27 | ![]() | Abt 1800 | South Carolina | I8194 | Schultheis |
28 | ![]() | 31 Jan 1797 | South Carolina | I25026 | Schultheis |
29 | ![]() | Abt 1801 | South Carolina | I25233 | Schultheis |
30 | ![]() | Abt 1806 | South Carolina | I31315 | Schultheis |
31 | ![]() | 3 Sep 1854 | South Carolina | I38497 | Schultheis |
32 | ![]() | Abt 1819 | South Carolina | I38493 | Schultheis |
33 | ![]() | Abt 1795 | South Carolina | I38752 | Schultheis |
34 | ![]() | Abt 1812 | South Carolina | I814 | Schultheis |
35 | ![]() | 7 Oct 1834 | South Carolina | I5980 | Schultheis |
36 | ![]() | Abt 1824 | South Carolina | I24743 | Schultheis |
37 | ![]() | Abt 1832 | South Carolina | I24744 | Schultheis |
38 | ![]() | Abt 1796 | South Carolina | I6211 | Schultheis |
39 | ![]() | 16 Feb 1837 | South Carolina | I32379 | Schultheis |
40 | ![]() | Abt 1823 | South Carolina | I44683 | Schultheis |
41 | ![]() | Abt 1822 | South Carolina | I46109 | Schultheis |
42 | ![]() | Abt 1799 | South Carolina | I24885 | Schultheis |
43 | ![]() | Abt 1785 | South Carolina | I5963 | Schultheis |
44 | ![]() | Abt 1800 | South Carolina | I39051 | Schultheis |
45 | ![]() | Abt 1834 | South Carolina | I39049 | Schultheis |
46 | ![]() | Abt 1838 | South Carolina | I43688 | Schultheis |
47 | ![]() | Abt 1838 | South Carolina | I43296 | Schultheis |
48 | ![]() | Abt 1837 | South Carolina | I43295 | Schultheis |
49 | ![]() | Abt 1842 | South Carolina | I43297 | Schultheis |
50 | ![]() | 24 Jun 1853 | South Carolina | I2791 | Schultheis |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Sep 1979 | South Carolina | I10427 | Schultheis |
2 | ![]() | 25 Oct 1983 | South Carolina | I10435 | Schultheis |
3 | ![]() | 3 Mar 1862 | South Carolina | I3202 | Schultheis |
4 | ![]() | Abt 1922 | South Carolina | I5431 | Schultheis |
5 | ![]() | Abt Jan 1951 | South Carolina | I12623 | Schultheis |
6 | ![]() | 30 Jan 1993 | South Carolina | I31938 | Schultheis |
7 | ![]() | 28 Sep 1927 | South Carolina | I10861 | Schultheis |
8 | ![]() | 12 Jun 1989 | South Carolina | I49066 | Schultheis |
9 | ![]() | Abt 1973 | South Carolina | I39524 | Schultheis |
10 | ![]() | 19 Dec 1986 | South Carolina | I32090 | Schultheis |
11 | ![]() | Abt 1900 | South Carolina | I39517 | Schultheis |
12 | ![]() | 5 May 1945 | South Carolina | I19526 | Schultheis |
13 | ![]() | 8 May 1945 | South Carolina | I39675 | Schultheis |
14 | ![]() | 2 Nov 1944 | South Carolina | I10903 | Schultheis |
15 | ![]() | Abt 1945 | South Carolina | I10854 | Schultheis |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | COX / MCKINNEY | 1794 | South Carolina | F315 | Sherwood |
2 | HOLBROOK / MEREDITH | Abt 1850 | South Carolina | F879 | Schultheis |
3 | ISABELL / CLEVELAND | 18 Mar 1824 | South Carolina | F6162 | Schultheis |
4 | PASSMORE / BLACKBURN | 28 Jul 1918 | South Carolina | F4818 | Schultheis |